RANKING
Character Information
![]() |
|||
Name: | Exit | ||
Class: | Magic Gladiator | ||
Level: | 1 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Online | ||
Strength:26 | Agility:26 | ||
Vitality:26 | Energy:26 | ||
Money: | 0 Zen | ||
PK Status: | Commoner | ||
Location: | Lorencia (144 , 133) | ||
Guild: | - | ||
Last Login: | 2025-08-02 15:24:00 | ||
Last Logout: | 2025-08-01 20:29:00 |
Equipment


# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | DodeBeer | Duel Master | 287 | 4 | 0 | Offline |
2 | Kaiser | Dark Lord | 330 | 1 | 0 | Online |
3 | Outlaw | Duel Master | 400 | 0 | 0 | Offline |
4 | Gabimaru | Magic Gladiator | 344 | 0 | 0 | Online |
5 | DELORTO | Soul Master | 310 | 0 | 0 | Offline |
6 | Ex1t | Dark Lord | 279 | 0 | 0 | Online |
7 | TROLONA | Muse Elf | 275 | 0 | 0 | Offline |
8 | Wizzy | Dark Lord | 267 | 0 | 0 | Offline |
9 | TheELF | Muse Elf | 255 | 0 | 0 | Online |
10 | Akacja | Elf | 194 | 0 | 0 | Offline |
11 | Bideks | Dark Wizard | 148 | 0 | 0 | Offline |
12 | Victrim | Magic Gladiator | 128 | 0 | 0 | Online |
13 | CHOCLO | Dark Lord | 124 | 0 | 0 | Offline |
14 | Rave | Magic Gladiator | 119 | 0 | 0 | Offline |
15 | Viktor | Dark Lord | 87 | 0 | 0 | Online |
16 | LaurenT | Elf | 78 | 0 | 0 | Online |
17 | Dode | Dark Wizard | 68 | 0 | 0 | Offline |
18 | baslys^ | Dark Lord | 50 | 0 | 0 | Offline |
19 | TheSM | Dark Wizard | 48 | 0 | 0 | Offline |
20 | Daix | Dark Lord | 43 | 0 | 0 | Offline |
21 | OKMU | Dark Knight | 10 | 0 | 0 | Offline |
22 | Buffer | Elf | 1 | 0 | 0 | Offline |
23 | Exit | Magic Gladiator | 1 | 0 | 0 | Offline |
24 | babka | Elf | 1 | 0 | 0 | Offline |
Last Updated: 1 Minute Ago